Nikon
mount rangefinder lenses - serial number ranges Webmaster note: This list is not meant to be an absolute, the problem with lists is that new numbers keep being found. However it gives collectors a good idea of serial number ranges, and is useful in indentifying lenses when sellers supply you only with the serial number. Some interesting examples and notes, based on NHS forum posts, have been added. |
||||||
| Lens | Notes | Date | Serials | B
or C (Black
or Chrome) b or c (black/chrome exists also) |
additional numbers reported | |
| 21/4 | Jun-59 | 621000 | 621330 | B | ||
| 25/4 | Nov-53 | 402500 | 403500 | C | ||
| 403500 | 405000 | B | ||||
| 28/3.5 | Sep-52 | 346000 | 349000 | C | ||
| 712000 | 714000 | C b | ||||
| 714000 | B c | |||||
| 35/1.8 | Sep-56 | 351800 | 355880 | B (with black f-stop ring) | ||
| 351880 | 359952 | B (with chrome f-stop ring) | ||||
| 35/2.5 | Sep-52 | 243000 | 259000 | C | ||
| 259000 | 268000 | B | ||||
| 270000 | 271208 | B | ||||
| 35/3.5 | Mar-48 | 612 | 61245 | C reverse f-stops, prototype | ||
| 9101 | 9101700 | C MIOJ | (91037-9101640 Rotoloni) | |||
| 425000 | 426000 | C MIOJ | ||||
| 1952 | 426000 | 434000 | C no longer MIOJ | |||
| 1954 | 434000 | 439000 | C | |||
| 439000 | 443000 | B | ||||
| 35/3.5 | stereo | Dec-56 | 241800 | 242100 | C (only 142 sold) | |
| 50/1.1 | internal | Feb-56 | 119600 | 121084 | B | |
| external | Jun-59 | 140700 | 142484 | B | ||
| 50/1.4 | MIOJ | Dec-50 | 50050001 | 50051987 | C | 50052045 |
| 316000 | 321999 | C | ||||
| 50/1.4 | 1953 | 322000 | * 374000 | C | ||
| 374000 | 396000 | B | ||||
| but no more red C (coated) | 396000 | 417862 | B | |||
| *331000 | *331200 | B instead of C | ||||
| *358000 | *358100 | B instead of C | ||||
| *365000 | *365300 | B instead of C | ||||
| *369400 | *369500 | B instead of C | ||||
| aluminium | *358100 | *358400 | B instead of C | |||
| olympic | 1962 | 140000 | 141541 | B | ||
| 50/1.5 | 1950 | 9051 | 90538 | C | ||
| 9071 | 907734 | C | ||||
| 50/2 | MIOJ | Sep-46 | 609.. | 609... | C | |
| collapsible | 7084 | 708691 | C | |||
| 80625 | 806511 | C | ||||
| 81116 | 8111700 | C | ||||
| MIOJ/hybrid | Oct/49 | 8111780 | 8112903 | C | ||
| MIOJ/rigid | 1950 | 50080000 | 50080781 | C | ||
| 617000 | 622000 | C | ||||
| 50/2 | (chr filter ring. some black) | 1953 | 622000 | 662000 | C b | |
| 714000 | 768206 | B c | ||||
| 50/3.5 | micro | Oct/56 | 523000 | 524413 | C | |
| 50/3.5 | Dec-45 | 705.... | C | |||
| 85/1.5 | Jan-51 | 264345 | 266046 | B | ||
| 85/2 | MIOJ | Mar-48 | 801 | 801168 | C | 801295 |
| 9031 | 904089 | C | ||||
| 286500 | 287300 | C | ||||
| MIOJ | 1951 | 287300 | 288941 | C | ||
| 85/2 | 1953 | 289000 | 296664 | C | ||
| 396700 | 404386 | C (some black from 398800) | ||||
| 496000 | 497663 | B | ||||
| 105/2.5 | Dec-53 | 812000 | 821000 | B | ||
| 912000 | 924900 | B | ||||
| 105/4 | Jun-59 | 408500 | 410500 | B | ||
| 135/3.5 | MIOJ (f:16) | Mar-50 | 500601 | 50060427 | C | 50060434 |
| 253000 | 256000 | C | ||||
| (f:32) | 1953 | 256000 | 264582 | C b | ||
| 264583 | 268214 | B c | ||||
| with red C (coated) | 1956 | 268000 | 273000 | B | ||
| without red C (coated) | 273000 | 282507 | B | |||
| 135/4 | MIOJ | 1947 | 611. | 611185 | C | |
| 9041. | 904701 | C | ||||
| bellows | May-58 | 578000 | 579461 | B | ||
| 180/2.5 | exists in
ft or meters, |
Nov-53 | 373500 | 373877 | B | |
| 473500 | 474176 | B | 473915(ft) | |||
| 250/4 | manual | Jan-51 | 271800 | 272400 | B | |
| preset | 1956 | 272400 | 273769 | B | ||
| 277400 | 277648 | B | ||||
| 350/4.5 | Jun-59 | 354500 | 355116 | B | ||
| 500/5 | Sep-52 | 647000 | 647248 | B | ||
| 1000/6.3 | Jun-59 | 100600 | 100648 | B or GREY | ||
| Annotations: | ||||||
Wes
Loder (April 20, 2007) The 250mm were made in four batches. The first 200 were made between 1954 and 1956 and number 200 (271801-272000).These have manual diaphragms. The second batch (272001-272400) were manufactured between 1956 and 1959. These are also equipped with manual diaphragms. The third series have the preset diaphragm and number about 1600 (272401-27400). Most of these would have been built between late 1959 and 1961 or 1962. The final batch (277001-277646) number about 650 and came out in 1962. Total number of 250s: probably 2850. The preset 250 did not exist before 1959! The highest number I have for a 500mm is 647272. My numbers are fairly complete between 647001 and 647123, after that I see a lot of gaps, so all numbers may not have been used. In regard to dating lenses, serial numbers are helpful, but you can use other features as well, including the metal used, the finish (black or chrome), the presence or lack of the red C, the presence of the MIOJ mark and whether a lens has the infinity mark or "INF." NK changed to the infinity mark in late summer 1956. |
||||||
Webmaster
(April 22, 2007) |
||||||